Plant and equipment, what can i deduct?
The plant and equipment ( division 40) are those items which are not classified as capital works ( division 43). These items are able to be depreciated at a much faster rate but vary between items as shown by the ATO effective life guidelines, these are items that have a shorter “wear & tear” effective life than the main building structure and as such are granted an accelerated rate of depreciation.
The capital works (division 43) is the actual main building structure part of the building and the amount of deduction is either 2.5% or 4 % depending on the age of the original construction or its use.
The following list of Plant & Equipment is not the entire list of depreciable items claimable but are the most common items found in 90% of investment properties. The effective lives are also different depending on when the assets were acquired as either before July 2004 or after.
As at Wednesday the 15th of Novemeber 2017, the new Treasuary laws amendment ( Housing Tax Integrity ) Bill 2017, owners of second-hand residential properties ( where contracts were exchanged after 7.30pm on the 9th of May 2017 ) will be no longer able to claim depreciation on Plant and Equipment assets, ie carpet, window blinds, ceiling fans etc. However you can still claim the Capital works ( division 43 ) the structural part of the property.
Specific commercial property has more specialised plant and equipment / effective lives and are not included.
General assets | Effective life before 1 July 2004 | Effective life after 1 July 2004 |
---|---|---|
Air conditioning, wall unit | 10 Years | 10 Years |
Air conditioning, split system | 10 Years | 10 Years |
Air conditioning, ducted | 10 Years | 15 Years |
Carpet | 10 Years | 10 Years |
Vinyl / Linoleum flooring | 10 Years | 10 Years |
Floating timber floor | 10 Years | 15 Years |
Rugs | 10 Years | 7 Years |
Window blinds | 10 Years | 10 Years |
Window curtains | 6.66 Years | 6 Years |
Ceiling fans | 5 Years | 5 Years |
Hotwater system, Gas | 20 Years | 12 Years |
Hotwater system, Electric / Gas | 20 Years | 12 Years |
Hotwater system , Solar | 20 Years | 15 Years |
Vacuum cleaner ducted | 10 Years | 10 Years |
Heaters, Electric / Gas | 10 or 15 Years | 15 Years |
Heaters, ducted gas | 15 Years | 15 Years |
Door closers | 10 Years | 10 Years |
Intercom | 10 Years | 10 Years |
Security alarm | 6.66 Years | 5 Years |
Smoke detectors | 20 Years | 6 Years |
Fire extinguisher | 13.33 Years | 15 Years |
Garage door motor | 10 Years | 10 Years |
Garage door remotes | 5 Years | 5 Years |
Freestanding wardrobes | 13.33 Years | 13.33 Years |
Lifts | 16.66 Years | 30 Years |
Kitchen, Bathroom & Laundry Assets | Effective life before 1 July 2004 | Effective life after 1 July 2004 |
---|---|---|
Stove | 20 Years | 12 Years |
Electric cook top | 12 Years | 12 Years |
Gas cook top | 12 Years | 12 Years |
Oven | 12 Years | 12 Years |
Rangehood | 12 Years | 12 Years |
Dishwasher | 10 Years | 10 Years |
Fridge / freezer | 13.3 Years | 12 Years |
Microwave | 6.6 Years | 10 Years |
Clothes dryer | 10 Years | 10 Years |
Washing machine | 6.6 Years | 10 Years |
Garbage disposal unit / Incinerator | 6.6 Years | 10 Years |
Exhaust / heat lamps | 10 Years | 10 Years |
Spa bath pump | 20 Years | 20 Years |
Shower curtain | 2 Years | 2 Years |
Heated towel rail | 10 Years | 10 Years |
Shared Common Assets | Effective life before 1 July 2004 | Effective life after 1 July 2004 |
---|---|---|
Lifts | 16.6 Years | 30 Years |
Entry gate motor | 10 Years | 10 Years |
BBQ freestanding | 5 Years | 5 Years |
Intercom | 10 Years | 10 Years |
Access control, entry, security | 4 Years | 5 Years |
Door closers | 10 Years | 10 Years |
Fire hose reels | 20 Years | 10 Years |
Fire extinguishers | 13.3 Years | 15 Years |
Fire indicator panel | 20 Years | 12 Years |
Fire hydrant booster pump | 20 Years | 25 Years |
Gym Equipment, cardiovascular | 5 Years | 5 Years |
Gym Equipment, resistance | 10 Years | 10 Years |
Outdoor Assets | Effective life before 1 July 2004 | Effective life after 1 July 2004 |
---|---|---|
Entry gate motor | 10 Years | 10 Years |
Swimming pool filtration equip | 13.3 Years | 12 Years |
Swimming pool cleaning equip | 13.3 Years | 7 Years |
Swimming pool heater, electric /gas | 13.3 Years | 20 Years |
Spa pool freestanding | 20 Years | 17 Years |
Sauna heating assets | 15 Years | 15 Years |
Watertanks, plastic, metal, concrete | 30 / 25 / 15 Years | 30 / 25 / 15 Years |
Pumps, water, sewer | 20 Years | 20 Years |
Irrigation Controller | 5 Years | 5 Years |
Garden Shed | 15 Years | 15 Years |
GET IN TOUCH WITH US TODAY
When you want the very best, contact Budget Tax Depreciation. Let us show you how we can not only save you money on your taxes but also get your highest, healthy refund at the end of the year.
We provide Tax Depreciation Schedule services to: Brisbane, Sydney, Melbourne, Gold Coast, Sunshine Coast, Ipswich, Springfield Lakes and North Lakes.
Phone: 1300 884 215
Email: